<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to Tips and DIY Guideline &#187; Circuit</title>
	<atom:link href="http://diychamber.com/tag/circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://diychamber.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>		<item>
		<title>How to Set Up a Temperature Monitoring Circuit</title>
		<link>http://diychamber.com/2009/10/how-to-set-up-a-temperature-monitoring-circuit/</link>
		<comments>http://diychamber.com/2009/10/how-to-set-up-a-temperature-monitoring-circuit/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:35:09 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://diychamber.com/2009/10/how-to-set-up-a-temperature-monitoring-circuit/</guid>
		<description><![CDATA[The article here provide you with information about how to setup a temperature monitoring and recording physical  temperature of a microwave terminator circuit, and the article will provide such an implementation for this purpose]]></description>
		<wfw:commentRss>http://diychamber.com/2009/10/how-to-set-up-a-temperature-monitoring-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilizing DC Motor&#8217;s Speed using ZTX450 NPN Silicon Planar in Bridge Circuit</title>
		<link>http://diychamber.com/2009/09/stabilizing-dc-motors-speed-using-ztx450-npn-silicon-planar-in-bridge-circuit/</link>
		<comments>http://diychamber.com/2009/09/stabilizing-dc-motors-speed-using-ztx450-npn-silicon-planar-in-bridge-circuit/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:22:25 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[bridge circuit]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[dc motor]]></category>
		<category><![CDATA[dc motor speed]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://diychamber.com/2009/09/stabilizing-dc-motors-speed-using-ztx450-npn-silicon-planar-in-bridge-circuit/</guid>
		<description><![CDATA[The following article will describe you with how to stabilize DC motor's speed using ZTX450 NPN silicon planar transistors in bridge circuit. The circuit description is to improve the load/speed regulation of a DC motor by cancelling out the effect of the motor rotor resistance using a bridge circuit.]]></description>
		<wfw:commentRss>http://diychamber.com/2009/09/stabilizing-dc-motors-speed-using-ztx450-npn-silicon-planar-in-bridge-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Design an Automatic Fuel Level Monitoring-Circuit System in Gas Station Tank</title>
		<link>http://diychamber.com/2009/07/how-to-design-an-automatic-fuel-level-monitoring-circuit-system-in-gas-station-tank/</link>
		<comments>http://diychamber.com/2009/07/how-to-design-an-automatic-fuel-level-monitoring-circuit-system-in-gas-station-tank/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:01:52 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Fuel Level]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[journal of engineering]]></category>
		<category><![CDATA[Monitoring System]]></category>

		<guid isPermaLink="false">http://diychamber.com/2009/07/how-to-design-an-automatic-fuel-level-monitoring-circuit-system-in-gas-station-tank/</guid>
		<description><![CDATA[Here we find an article that explains you about how to design a system that will measure the level of fuel in the tank (maybe gas station) and send it automatically to computer-monitoring system.]]></description>
		<wfw:commentRss>http://diychamber.com/2009/07/how-to-design-an-automatic-fuel-level-monitoring-circuit-system-in-gas-station-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

