<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to Tips and DIY Guideline &#187; Circuitry</title>
	<atom:link href="http://diychamber.com/category/wiring-and-circuitry/feed/" rel="self" type="application/rss+xml" />
	<link>http://diychamber.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>		<item>
		<title>DIY Circuit: An Electronic Counter for your Mailbox Letters</title>
		<link>http://diychamber.com/2012/05/electronic-counter-for-house-mailbox/</link>
		<comments>http://diychamber.com/2012/05/electronic-counter-for-house-mailbox/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:28:01 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[diy circuit]]></category>
		<category><![CDATA[DIY electronic]]></category>
		<category><![CDATA[Electronic Counter]]></category>
		<category><![CDATA[electronic counter circuit]]></category>
		<category><![CDATA[funny diy project]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2397</guid>
		<description><![CDATA[Does the postman was coming today? or are there any letter for today? Such questions always came out of the millions of people each day. And, as usual, the answer is to simply look to the mailbox. An electronic counter for your house mailbox letters can be built as your funny diy project.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/05/electronic-counter-for-house-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY How to Make an Automatic Emergency Lighting Unit</title>
		<link>http://diychamber.com/2012/05/diy-making-automatic-lighting-unit/</link>
		<comments>http://diychamber.com/2012/05/diy-making-automatic-lighting-unit/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:18:45 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[automatic emergency lighting]]></category>
		<category><![CDATA[circuitry]]></category>
		<category><![CDATA[diy circuit]]></category>
		<category><![CDATA[emergency lamp]]></category>
		<category><![CDATA[NiCad battery]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2391</guid>
		<description><![CDATA[This automatic emergency lighting unit use NiCad batteries in the main circuit to provide a power supply which is always ready for emergency lighting during power outages. The automatic emergency lighting circuit and the tool is simple.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/05/diy-making-automatic-lighting-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Perform a Starter Motor Pull-In Test DIY</title>
		<link>http://diychamber.com/2012/04/toyota-starter-motor-pull-in-test-diy/</link>
		<comments>http://diychamber.com/2012/04/toyota-starter-motor-pull-in-test-diy/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:51:59 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car starter system]]></category>
		<category><![CDATA[motor bench test]]></category>
		<category><![CDATA[pull-in test]]></category>
		<category><![CDATA[starter motor]]></category>
		<category><![CDATA[toyota pull-in test]]></category>
		<category><![CDATA[toyota starter motor]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2341</guid>
		<description><![CDATA[Please disconnect the battery ground (—) cable before removing the starting motor. And here is your starter motor pull-in test diy guideline:]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/toyota-starter-motor-pull-in-test-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Hookup Ammeter Gauge for Internal Regulator</title>
		<link>http://diychamber.com/2012/04/cars-ammeter-gauge-hookup-diy/</link>
		<comments>http://diychamber.com/2012/04/cars-ammeter-gauge-hookup-diy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:33:43 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[ammeter gauge hookup]]></category>
		<category><![CDATA[car ammeter hook]]></category>
		<category><![CDATA[Charging System Modification]]></category>
		<category><![CDATA[internal regulator alternator]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2279</guid>
		<description><![CDATA[An ammeter gauge may be used in car/automotive in order to exactly monitor charging system condition. Below illustration shows hookup design schematic for ammeter gauge to be added with its original internal regulator.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/cars-ammeter-gauge-hookup-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Grafted Ducellier Alternator with Electric Ford Regulator</title>
		<link>http://diychamber.com/2012/04/citroen-ducellier-alternator-grafting/</link>
		<comments>http://diychamber.com/2012/04/citroen-ducellier-alternator-grafting/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:52:48 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[citroen alternator]]></category>
		<category><![CDATA[Ducellier alternator repair]]></category>
		<category><![CDATA[Electric Ford Regulator]]></category>
		<category><![CDATA[voltage regulator diy repair]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2265</guid>
		<description><![CDATA[If you ever met a problem with your lights and wipers on your Citroen D or Citroen SM such a flickering lights or the wiper won't work correctly, it could be the Ducellier alternator of the vehicle needs to be replaced or modified.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/citroen-ducellier-alternator-grafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.R.A 427SC Car Fluid and Electrical Circuit Guide</title>
		<link>http://diychamber.com/2012/04/e-r-a-427sc-car-fluid-and-electrical-circuit-guide/</link>
		<comments>http://diychamber.com/2012/04/e-r-a-427sc-car-fluid-and-electrical-circuit-guide/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:02:32 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[E.R.A 427SC]]></category>
		<category><![CDATA[Electrical System]]></category>
		<category><![CDATA[Fluid and Electrical]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2247</guid>
		<description><![CDATA[The similar circuits of fluid and electrical of E.R.A 427SC car are shown below. They each require a pump generator or a power storage space resource. Both systems have power attracts in the circuit: restrictions engines and storage space areas. You will see this ERA 427SC car fluid and electricity that involves other components such  .. <a href="http://diychamber.com/2012/04/e-r-a-427sc-car-fluid-and-electrical-circuit-guide/">Read more</a>]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/e-r-a-427sc-car-fluid-and-electrical-circuit-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Guide: Perform Test for Excessive Voltage Drop in Automobile</title>
		<link>http://diychamber.com/2012/04/car-voltage-drop-testing/</link>
		<comments>http://diychamber.com/2012/04/car-voltage-drop-testing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:52:20 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[automotive voltage drop]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[voltage drop diy]]></category>
		<category><![CDATA[voltage drop test]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2217</guid>
		<description><![CDATA[In automotive, even the smallest loss of current will cause inadequate overall performance. We can use a multimeter to determine or testing whether there is voltage drop condition. ]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/car-voltage-drop-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Construct Cordless Microphone Receiver Matrix Stripboard</title>
		<link>http://diychamber.com/2012/04/cordless-microphone-receiver-matrix-board/</link>
		<comments>http://diychamber.com/2012/04/cordless-microphone-receiver-matrix-board/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:19:16 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[construction board]]></category>
		<category><![CDATA[cordless microphone]]></category>
		<category><![CDATA[cordless receiver]]></category>
		<category><![CDATA[DIY electronic]]></category>
		<category><![CDATA[matrix stripboard layout]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2161</guid>
		<description><![CDATA[The cordless microphone receiver unit below is constructed on a 0.l inch matrix stripboard having 15 copper strips by 26 holes, as shown in the illustration diagram.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/cordless-microphone-receiver-matrix-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Making Cordless Microphone Receiver</title>
		<link>http://diychamber.com/2012/04/do-it-yourself-making-cordless-microphone-receiver/</link>
		<comments>http://diychamber.com/2012/04/do-it-yourself-making-cordless-microphone-receiver/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:07:42 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[cb microphone]]></category>
		<category><![CDATA[citizen band receiver]]></category>
		<category><![CDATA[cordless microphone]]></category>
		<category><![CDATA[diy circuit]]></category>
		<category><![CDATA[Microphone Receiver]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2155</guid>
		<description><![CDATA[After previous post about how to make a cordless microphone transmitter, it is our turn to post for section about how to make its receiver. The circuit diagram of the cordless microphone receiver is shown in the following illustration.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/do-it-yourself-making-cordless-microphone-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Cordless Microphone Transmitter Matrix Stripboard</title>
		<link>http://diychamber.com/2012/04/diy-cb-mictransmitter-matrix-stripboard/</link>
		<comments>http://diychamber.com/2012/04/diy-cb-mictransmitter-matrix-stripboard/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:28:19 +0000</pubDate>
		<dc:creator>Doughary Dow</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[cb microphone]]></category>
		<category><![CDATA[construction board]]></category>
		<category><![CDATA[cordless microphone]]></category>
		<category><![CDATA[diy circuit]]></category>
		<category><![CDATA[matrix stripboard layout]]></category>

		<guid isPermaLink="false">http://diychamber.com/?p=2150</guid>
		<description><![CDATA[Figure below shows the 0.1 inch matrix stripboard layout for the cordless microphone transmitter, and this is based on a board having 14 copper strips by 23 holes.]]></description>
		<wfw:commentRss>http://diychamber.com/2012/04/diy-cb-mictransmitter-matrix-stripboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

