<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to Tips and DIY Guideline &#187; Aircraft Archives</title>
	<atom:link href="http://diychamber.com/category/aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://diychamber.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 03:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aircraft Heat Management System Schematic Guide</title>
		<link>http://diychamber.com/2011/01/aircraft-heat-management-system-schematic-guide/</link>
		<comments>http://diychamber.com/2011/01/aircraft-heat-management-system-schematic-guide/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:39:48 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Heat Management System]]></category>
		<category><![CDATA[Thermal Management]]></category>

		<guid isPermaLink="false">http://diychamber.com/2011/01/aircraft-heat-management-system-schematic-guide/</guid>
		<description><![CDATA[This is a schematic guide illustration of an aircraft heat management system. It used to be called as thermal management since it connects fuel and lubrication oil systems thru the fuel cooled oil cooler.]]></description>
		<wfw:commentRss>http://diychamber.com/2011/01/aircraft-heat-management-system-schematic-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Aircraft Electrical System Components and Tools Guide</title>
		<link>http://diychamber.com/2010/08/all-about-aircraft-electrical-system-components-and-tools-guide/</link>
		<comments>http://diychamber.com/2010/08/all-about-aircraft-electrical-system-components-and-tools-guide/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:29:51 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Components and Tools]]></category>
		<category><![CDATA[Electrical System]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/08/all-about-aircraft-electrical-system-components-and-tools-guide/</guid>
		<description><![CDATA[What describe in the depth of the documents are sections such as components (battery, alternator, generator, magneto, spark plugs, fuses/circuit breaker, voltage regulator) and controls or tools (ammeter, master switch, ground power unit (GPU).]]></description>
		<wfw:commentRss>http://diychamber.com/2010/08/all-about-aircraft-electrical-system-components-and-tools-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Aircraft Starting System Troubleshooting Guide</title>
		<link>http://diychamber.com/2010/08/step-by-step-aircraft-starting-system-troubleshooting-guide/</link>
		<comments>http://diychamber.com/2010/08/step-by-step-aircraft-starting-system-troubleshooting-guide/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:07:47 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Skytec Starters]]></category>
		<category><![CDATA[X Aircraft Starting System]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/08/step-by-step-aircraft-starting-system-troubleshooting-guide/</guid>
		<description><![CDATA[The following document contain step by step procedures to guide you troubleshoot the Skytec aircraft starting system. The schematic illustrates how to troubleshoot this aircraft starter.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/08/step-by-step-aircraft-starting-system-troubleshooting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Making a 5V Aircraft Voltage Regulator</title>
		<link>http://diychamber.com/2010/05/do-it-yourself-making-a-5v-aircraft-voltage-regulator/</link>
		<comments>http://diychamber.com/2010/05/do-it-yourself-making-a-5v-aircraft-voltage-regulator/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:01:37 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[5V regulator]]></category>
		<category><![CDATA[aircraft voltage regulator]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/05/do-it-yourself-making-a-5v-aircraft-voltage-regulator/</guid>
		<description><![CDATA[If you need to build a voltage regulator to reduce aircraft battery voltage to a safe level, the herein article provides a sample circuit for 5V voltage regulator to build diy.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/05/do-it-yourself-making-a-5v-aircraft-voltage-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Knowing an Airplane Main Parts</title>
		<link>http://diychamber.com/2010/04/do-it-yourself-knowing-an-airplane-main-parts/</link>
		<comments>http://diychamber.com/2010/04/do-it-yourself-knowing-an-airplane-main-parts/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:08:50 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[aeroplane diagram]]></category>
		<category><![CDATA[airplane parts diagram]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/04/do-it-yourself-knowing-an-airplane-main-parts/</guid>
		<description><![CDATA[The herein schematic appears airplane main parts diagram. Airplane used to be called that name by the US, Canadas and many other regions, but in the UKs they used to call airplane as aeroplane.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/04/do-it-yourself-knowing-an-airplane-main-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Design F-16 with Scale Drawing</title>
		<link>http://diychamber.com/2010/04/do-it-yourself-design-f-16-with-scale-drawing/</link>
		<comments>http://diychamber.com/2010/04/do-it-yourself-design-f-16-with-scale-drawing/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:29:10 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[F 16 drawing]]></category>
		<category><![CDATA[scale drawing project]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/04/do-it-yourself-design-f-16-with-scale-drawing/</guid>
		<description><![CDATA[The following information provide you with how to DIY design F-16 with a 1:2 professional scale drawing for a large outline display of the jet plane. You may retrace, add color, and decorate the scale drawing of the F-16 later on.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/04/do-it-yourself-design-f-16-with-scale-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding an Aircraft Black Box Design Interior Components</title>
		<link>http://diychamber.com/2010/04/understanding-an-aircraft-black-box-design-interior-components/</link>
		<comments>http://diychamber.com/2010/04/understanding-an-aircraft-black-box-design-interior-components/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:02:11 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[black box aviation]]></category>
		<category><![CDATA[black box components]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/04/understanding-an-aircraft-black-box-design-interior-components/</guid>
		<description><![CDATA[If you need to learn by yourself an aircraft black box, may the herein schematic of interior cut-away of an aircraft black box design help you understand. It is a Crash Survivable Memory Units (CSMUs) component in the black box that has to be survived in a worst aviation accidents.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/04/understanding-an-aircraft-black-box-design-interior-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Install Parkzone F4U Corsair RTF Aircraft</title>
		<link>http://diychamber.com/2010/03/do-it-yourself-install-parkzone-f4u-corsair-rtf-aircraft/</link>
		<comments>http://diychamber.com/2010/03/do-it-yourself-install-parkzone-f4u-corsair-rtf-aircraft/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:21:43 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[aircraft manual]]></category>
		<category><![CDATA[aircraft replicas]]></category>
		<category><![CDATA[Parkzone F4U Corsair]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/03/do-it-yourself-install-parkzone-f4u-corsair-rtf-aircraft/</guid>
		<description><![CDATA[The herein file might guide you install Parkzone F4U Corsair RTF diy, it contains step by step instruction for finishing your aircraft project and enjoy your beautiful F4U flying with this replica.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/03/do-it-yourself-install-parkzone-f4u-corsair-rtf-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabiru Aircraft Regulator Terminals Description Guide</title>
		<link>http://diychamber.com/2010/03/jabiru-aircraft-regulator-terminals-description-guide/</link>
		<comments>http://diychamber.com/2010/03/jabiru-aircraft-regulator-terminals-description-guide/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:52:05 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[jabiru aircraft]]></category>
		<category><![CDATA[regulator connect]]></category>
		<category><![CDATA[regulator wiring]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/03/jabiru-aircraft-regulator-terminals-description-guide/</guid>
		<description><![CDATA[The herein terminal description guide lists Jabiru Aircraft Regulator mounted on firewall.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/03/jabiru-aircraft-regulator-terminals-description-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Wire Tachometer for the Jabiru Aircraft</title>
		<link>http://diychamber.com/2010/03/how-to-wire-tachometer-for-the-jabiru-aircraft/</link>
		<comments>http://diychamber.com/2010/03/how-to-wire-tachometer-for-the-jabiru-aircraft/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:27:20 +0000</pubDate>
		<dc:creator>admindiy</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[aircraft tachometers]]></category>
		<category><![CDATA[aircraft wire]]></category>
		<category><![CDATA[jabiru aircraft]]></category>

		<guid isPermaLink="false">http://diychamber.com/2010/03/how-to-wire-tachometer-for-the-jabiru-aircraft/</guid>
		<description><![CDATA[The schematic diagram herein may guide you assist on how to wire tachometer for the Jabiru Aircraft, a light aircraft for touring.]]></description>
		<wfw:commentRss>http://diychamber.com/2010/03/how-to-wire-tachometer-for-the-jabiru-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

